BYD Leopard 03 Ultra
Full Options
Electric Range (KM)
501
Drivetrain
4WD
Battery Capacity (kWh)
72.96
DC Fast Charging Capacity (%)
20-30min/0-80%
BYD Leopard 03 Ultra
Full Options
Electric Range (KM)
501
Drivetrain
4WD
Battery Capacity (kWh)
72.96
DC Fast Charging Capacity (%)
20-30min/0-80%
| SKU Code | BYD-L03-25-LBL-ULT |
| Brand | BYD |
| Model | Leopard |
| Model Description | BYD Leopard 03 Ultra |
| Grade | Full Options |
| Year | 2025 |
| Regional specs | Other |
| Drivetrain | 4WD |
| Standard | EU6 |
| Tags | Ready Stock |
| Motor Type | Permanent magnet electric motor |
| Motor Output (kW/hp) | 310 |
| Maximum Torque (Nm) | 510 |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity (kWh) | 72.96 |
| Electric Range/KM | 501 |
| DC Fast Charging Capacity (%) | 20-30min/0-80% |
| Regenerative Braking | Yes |
| Seating Capacity | 5 |
| Dimension (mm) | 4605 × 1900 × 1720 |
| Wheelbase (Mm) | 2745 |
| Trunk Space (L) | 500 |
| Curb Weight | 2170 |
| Gross Vehicle Weight (Kg) | 3905 |
| Braking System | ABS/EBD/BA/EBD/ESC/TCS |
| Front Suspension Type | McPherson independent |
| Rear Suspension Type | Multi-link independent |
| Steering Type | Electric power-assisted rack-and-pinion |
| Tire Size (inch) | 19 |
| Wheel Type | Alloy |






















