Foton TM1 2026
Single Cabin
Engine
1.5 L
Cylinders
4
Fuel Type
Petrol
Transmission
MT
Foton TM1 2026
Single Cabin
Engine
1.5 L
Cylinders
4
Fuel Type
Petrol
Transmission
MT
| SKU Code | FT-TM1-26-WT-PTL |
| Brand | Foton |
| Model Description | Foton TM1 2026 |
| Grade | Single Cabin |
| Model | TM1 |
| Year | 2026 |
| Regional specs | Chinese |
| Drivetrain | 2WD |
| Emission Standard | EU2 |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1500 |
| Maximum Power (Kw/rpm) | 82/6000 |
| Maximum Torque (N·m/rpm) | 142/4500 |
| Transmission Type | MT |
| Number of Gears | 5+1 |
| Fuel Tank Capacity | 50 |
| Seating Capacity | 2 |
| Dimension (Mm) | 2820 X 1560 X 1570 |
| Wheelbase (Mm) | 2,600 |
| Curb Weight (Kg) | 975 |
| Gross Weight (Kg) | 2,800 |
| Braking System | ABS |
| Front Suspension Type | Front Suspension: Independent McPherson Strut |
| Rear Suspension Type | Non-Independent Suspension with Leaf Springs |
| Steering Type | EPS |
| Tire Size (inch) | 14 |
| Wheel Type | Steel |























