Hongqi E-QM5 Luxury
Full Options
Electric Range (KM)
431
Drivetrain
2WD
Battery Capacity (kWh)
54
DC Fast Charging Capacity (%)
20-30min/0-80%
Hongqi E-QM5 Luxury
Full Options
Electric Range (KM)
431
Drivetrain
2WD
Battery Capacity (kWh)
54
DC Fast Charging Capacity (%)
20-30min/0-80%
| Model Description | Hongqi E-QM5 Luxury |
| SKU Code | HQI-E6-24-WT-LX |
| Grade | Full Options |
| Brand | Hongqi |
| Model | E-QM5 |
| Year | 2025 |
| Drivetrain | 2WD |
| Standard | EU4 |
| Regional specs | GCC |
| Tags | Ready Stock |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 54 |
| Electric Range/KM | 431 |
| DC Fast Charging Capacity (%) | 20-30min/0-80% |
| Battery Type | Lithium iron phosphate battery |
| Tire Size (inch) | 18 |
| Seating Capacity | 5 |






















