AVATR 07 Ultra REEV
Full Options
Electric Range (KM)
1000
Drivetrain
4WD
Battery Capacity (kWh)
39.05
DC Fast Charging Capacity (%)
15 mins
AVATR 07 Ultra REEV
Full Options
Electric Range (KM)
1000
Drivetrain
4WD
Battery Capacity (kWh)
39.05
DC Fast Charging Capacity (%)
15 mins
| SKU Code | AV-7-24-GY-UREV |
| Brand | Avatr |
| Model | 07 |
| Model Description | AVATR 07 Ultra REEV |
| Grade | Full Options |
| Year | 2024 |
| Regional specs | Chinese |
| Drivetrain | 4WD |
| Standard | EU6 |
| Tags | Ready Stock |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Output (kW/hp) | 362 |
| Maximum Torque (Nm) | 629 |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity (kWh) | 39.05 |
| Electric Range/KM | 1000 |
| Charging Time (30%-80%) | 15 mins |
| Regenerative Braking | Yes |
| Seating Capacity | 5 |
| Dimension (Mm) | 4,825 x 1,980 x 1,610 |
| Wheelbase (Mm) | 2,940 |
| Curb Weight | 2,326 |
| Gross Weight (Kg) | 2,809 |
| Trunk Space (L) | 500 |
| Braking System | ABS/EBD/EPS/TCS/BA/HHC/HDC/DBF/ROM/EPB |
| Front Suspension Type | Double-Wishbone Independent |
| Rear Suspension Type | Multi-Link Independent |
| Steering Type | REPS Electronic Steering |
| Tire Size (inch) | 21" |
| Wheel Type | Alloy Wheels |








































