Avatr 06 Ultra Ev Edition
Full Options
Electric Range (KM)
600
Drivetrain
4WD
Battery Capacity (kWh)
72.88
DC Fast Charging Capacity (%)
20-30min/0-80%
Avatr 06 Ultra Ev Edition
Full Options
Electric Range (KM)
600
Drivetrain
4WD
Battery Capacity (kWh)
72.88
DC Fast Charging Capacity (%)
20-30min/0-80%
| SKU Code | AV-6-25-WT-UEV |
| Brand | Avatr |
| Model | 06 |
| Model Description | Avatr 06 Ultra Ev Edition |
| Grade | Full Options |
| Year | 2025 |
| Regional specs | Chinese |
| Drivetrain | 4WD |
| Standard | EU6 |
| Tags | Ready Stock |
| Motor Type | Dual electric motors |
| Motor Output (kW/hp) | 440 |
| Maximum Torque (Nm) | 645 |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 72.88 |
| Electric Range/KM | 600 |
| Regenerative Braking | Yes |
| DC Fast Charging Capacity (%) | 20-30min/0-80% |
| Seating Capacity | 5 |
| Dimension (Mm) | 4855 × 1960 × 1450 |
| Wheelbase (Mm) | 2940 |
| Trunk Space (L) | 416 |
| Curb Weight (mm) | 2940 |
| Gross Vehicle Weight (Kg) | 2320 |
| Braking System | ABS/EBD/BA/EBA/HSA/HDC/VDC |
| Front Suspension Type | Double wishbone independent |
| Rear Suspension Type | Independent multi-link |
| Steering Type | Electric power rack-and-pinion |
| Tire Size (inch) | 21 |
| Wheel Type | Alloy |






























