BYD QIN Plus
Engine
1.5L
Electric Range (KM)
46
Drivetrain
2WD
Battery Capacity (kWh)
8.32
BYD QIN Plus
Engine
1.5L
Electric Range (KM)
46
Drivetrain
2WD
Battery Capacity (kWh)
8.32
| Model Description | BYD QIN Plus |
| SKU Code | BYD-QI-25-WT-PL |
| Brand | BYD |
| Drivetrain | 2WD |
| Standard | EU4 |
| Engine Displacement (cc) | 1500 |
| Fuel Type | Petrol |
| Battery Type | Lithium Iron Phosphate Battery |
| Regenerative Braking | Yes |
| Motor Output (kW/hp) | 132 |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Gears | Continuously Variable |
| Battery Capacity (kWh) | 8.32 |
| Electric Range/KM | 46 |
| Charging Time (30%-80%) | 2.52 |
| Maximum Torque (Nm) | 135 |
| Maximum Power (hp or kW) | 180 HP |
| Fuel Tank Capacity | 48 |
| Transmission Type | CVT |
| Dimension (Mm) | 4765 x 1837 x 1495 |
| Seating Capacity | 5 |
| Wheelbase (Mm) | 2718 |
| Curb Weight | 1500 |
| Front Suspension Type | MacPherson Strut |
| Rear Suspension Type | Torsion Beam |
| Braking System | ABS/EBD/CBC/EBA/BA/TCS/ASR/ESP/DSC |
| Steering Type | Electric Power Steering |
| Wheel Type | Alloy |
| Tire Size (inch) | 16 |






















