Wuling Bingo
Full Options
Electric Range (KM)
333
Drivetrain
2WD
Battery Capacity (kWh)
31.9
DC Fast Charging Capacity (%)
20-30min/0-80%
Wuling Bingo
Full Options
Electric Range (KM)
333
Drivetrain
2WD
Battery Capacity (kWh)
31.9
DC Fast Charging Capacity (%)
20-30min/0-80%
| SKU Code | WLG-BG-25-BG-HBK |
| Brand | Wuling |
| Model | Bingo |
| Model Description | Wuling Bingo |
| Grade | Full Options |
| Year | 2025 |
| Regional specs | Chinese |
| Drivetrain | 2WD |
| Standard | EU6 |
| Tags | Order |
| Motor Type | Permanent‑magnet synchronous motor |
| Motor Output (kW/hp) | 30 |
| Maximum Torque (Nm) | 110 |
| Battery Type | Lithium |
| Battery Capacity (kWh) | 31.9 |
| Electric Range/KM | 333 |
| DC Fast Charging Capacity (%) | 20-30min/0-80% |
| Regenerative Braking | Yes |
| Seating Capacity | 5 |
| Dimension (Mm) | 3,950 × 1,708 × 1,580 |
| Wheelbase (Mm) | 2,560 |
| Trunk Space | 350 |
| Curb Weight | 1,010 |
| Gross Vehicle Weight (Kg) | 1,330 |
| Braking System | EPS/AB/EBD/ESC |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam |
| Steering Type | Electric Power Steering |
| Tire Size (inch) | 15 |
| Wheel Type | Steel |

























