Wuling Pickup SC
Basic Options
Electric Range (KM)
290
Drivetrain
2WD
Battery Capacity (kWh)
41.6
DC Fast Charging Capacity (%)
30 minutes
Wuling Pickup SC
Basic Options
Electric Range (KM)
290
Drivetrain
2WD
Battery Capacity (kWh)
41.6
DC Fast Charging Capacity (%)
30 minutes
| Model Description | Wuling Pickup SC |
| SKU Code | WLG-PIK-24-SL-WL-PCK-SC |
| Brand | Wuling |
| Model | Pickup |
| Year | 2024 |
| Drivetrain | 2WD |
| Standard | EU6 |
| Regional specs | Chinese |
| Tags | On Demand |
| Motor Type | Permanent-magnet synchronous motor |
| Motor Output (kW/hp) | 60 |
| Maximum Torque (Nm) | 220 |
| Battery Type | Lithium |
| Battery Capacity | 41.6 |
| Electric Range/KM | 290 |
| DC Fast Charging Capacity (%) | 30 minutes |
| Regenerative Braking | Yes |
| Seating Capacity | 3 |
| Trunk Space | 2,710 mm × 1,520 mm × 320 |
| Curb Weight | 1,300 |
| Payload Capacity | 1,045 |
| Braking System | EPS/ABS/EBD |
| Front Suspension Type | Independent MacPherson‑type front suspension |
| Rear Suspension Type | Multi‑leaf spring with shock absorber |
| Steering Type | Electric Power Steering |
| Wheel Type | Steel |
| Tire Size (inch) | 14 |



















