Wuling Yep
Electric Range (KM)
303
Drivetrain
2WD
Battery Capacity (kWh)
41.9
DC Fast Charging Capacity (%)
30%-80% (35 min)
Wuling Yep
Electric Range (KM)
303
Drivetrain
2WD
Battery Capacity (kWh)
41.9
DC Fast Charging Capacity (%)
30%-80% (35 min)
| SKU Code | WLG-yep-25-WT-PL-LV2-GJI |
| Brand | Wuling |
| Model | Yep |
| Model Description | Wuling Yep |
| Year | 2025 |
| Regional specs | Chinese |
| Drivetrain | 2WD |
| Standard | EU6 |
| Tags | Order |
| Motor Type | Permanent magnet synchronous electric motor |
| Motor Output (kW/hp) | 50 |
| Maximum Torque | 180 |
| Battery Type | Lithium‑ion (LFP) |
| Battery Capacity (kWh) | 41.9 |
| Electric Range/KM | 303 |
| Charging Time (30%-80%) | 35 minutes |
| Regenerative Braking | Yes |
| Dimension (Mm) | 3,381 × 1,685 × 1,721 |
| Wheelbase (Mm) | 2,110 |
| Trunk Space | 715 |
| Curb Weight | 1,006 |
| Gross Vehicle Weight | 1,330 |
| Braking System | ABS / EBD |
| Front Suspension Type | McPherson strut |
| Rear Suspension Type | Torsion beam (semi‑independent) |
| Steering Type | Electric power‑assisted steering (EPS) |
| Tire Size (inch) | 16 |
| Wheel Type | Alloy |










